Duhok Governorate Projects
The following projects are open for Private Finance by British Companies.
If you would like further information on one of these specific projects, please fill in the Contact Us form below:-
| S. No | Name of the Project | Estimate Cost US$ |
| D1 | Construction of second side for (Sheev Sheren-Rovya-Bardarash) road of 51 Km.l including bridges at (Maha t-25m.l, PerBob-45m.l, Jara-60m.l, Husainiah-135m.l and Rovya-75m.l the second side). | 63,560,000 |
| D2 | Changing the route alignment of Duhok_Ba'adrye Road in addition to Construction of a new side of 12 Km Length. | 10,170,000 |
| D3 | Construction of (Bamarzye-Barda Rash) road of 16.6 Km length. | 11,255,000 |
| D4 | Construction of the second side for (Kura intersection-Swaratuka) road of 10.5 Km Length. | 6,865,000 |
| D5 | Construction of a concrete bridge in Bley of 200m.l. | 7,696,000 |
| D6 | Construction of Husainiah bridge in Zakho of 110 m.l and 22.5 width. | 6,187,000 |
| Construction of residential apartment units:- | ||
| D7 | a) Construction of 840 apartment units in Duhuk governorate center | 50,400,000 |
| D8 | b) Construction of 453 apartment units in Duhuk governorate centers. | 27,180,000 |
| Total for Duhok Governorate | 183,313,000 |
If you would like further information on one of these specific projects, please fill in the Contact Us form:-
Robin
Company
Darow
Limited
Your Link into Kurdistan
To change your logo go to the 'Page Master' under the 'Design' menu
