Erbil Governorate Projects
The following projects are open for Private Finance by British Companies.
If you would like further information on one of these specific projects, please fill in the Contact form below:-
| S. No | Name of the Project | Estimate Cost US$ |
| E1 | Survey, design and construction of two sided road (Kasnazan - Koya_Dukan) of 100Km length. | 102,000,000 |
| E2 | Construction of two sided road (Kore-Shaqlawa) of (9,233)Km Length. | 22,500,000 |
| E3 | Construction of two sided road (Shaqlawa-Mama Jalka) of (13,357)Km Length including two Tunnels of (935)m.l and (380)m.l respectively. | 81,400,000 |
| E4 | Construction of Qandeel bridge of (558)m.l. | 30,000,000 |
| E5 | Construction of (Shiwasur-Taq), road of 15km.l, including a (400)m.l bridge. | 25,000,000 |
| E6 | Construction of a Semi-ring Road around Koya center of 10Km. length including a 150m.l bridge. | 10,170,000 |
| E7 | Completion of the main road in (Smaquly) valley up to Hizop of 15.4Km length including a 100m.l bridge. | 10,492,000 |
| E8 | Construction of the second side for (Makhmoor_Kandal) road of (8)Km length. | 5,500,000 |
| E9 | Construction of (Kasnazan-Mala Omer) road of (13)Km length. | 12,205,000 |
| E10 | Construction of (Soran-Kawreen) two sided road of (3.9)Km length. | 17,797,000 |
| Construction of residential apartment units:- | ||
| E11 | a) Construction of 1020 apartment units in Governorate Center | 61,200,000 |
| E12 | b) Construction of 660 apartments in Erbil Governorate districts. | 39,600,000 |
| Total for Erbil Governorate | 417,864,000 |
If you would like further information on one of these specific projects, please fill in the Contact Us form:-
Robin
Company
Darow
Limited
Your Link into Kurdistan
To change your logo go to the 'Page Master' under the 'Design' menu
