Sulaimanyah Governorate Projects
The following projects are open for Private Finance by British Companies.
If you would like further information on one of these specific projects, please fill in the Contact Us form below:-
| S. No | Name of the Project | Estimate Cost US$ |
| S1 | Survey, design and construction of two sided road (from Sulaimanyah entrance-Qula Raisy-Klawanan) of 18Km length. | 40,000,000 |
| S2 | Survey, design and construction of the second side of (Bashmakh-Said Sadiq) Road of 56Km.l. | 130,000,000 |
| S3 | Construction of (Basnye-Marwyh-Choman) road of 20 Km Length. | 20,000,000 |
| S4 | Construction of second side for (Dokan-Chwar Qurna) road of 56Km Length, in addition to improving the old existing side for the same length. | 100,000,000 |
| S5 | Construction of (Chwarta-Bnkn-Taler-Penjween) road of 70 Km Length. | 25,000,000 |
| S6 | Construction of second side for (Arbat-Darbandikhan) road of 50 Km Length. | 40,000,000 |
| S7 | Construction of the second side for (Chwar Qurna-Hajiawa-Balisan) road of 35 Km Length. | 30,000,000 |
| S8 | Construction of (Dokan-Bingird) road of (45) Km length, including a tunnel of 4km.l. | 70,000,000 |
| Construction of residential apartment units:- | ||
| S9 | a) Construction of 1368 apartments in Sulaimanyah Governorate center. | 82,080,000 |
| S10 | b) Construction of 576 apartment units in Sulaimanyah Governorate districts. | 34,560,000 |
| Total for Sulaimanyah Governorate | 571,640,000 |
If you would like further information on one of these specific projects, please fill in the Contact Us form:-
Robin
Company
Darow
Limited
Your Link into Kurdistan
To change your logo go to the 'Page Master' under the 'Design' menu
